Roth IRA
The Roth IRA gives you the ability to invest your after-tax dollars today, let the investment grow tax-deferred, and take qualifying withdrawals tax-free.
As of August 7, 3030
Description | APY* |
---|---|
3 months | 0.10% |
6 months | 0.45% |
9 months | 0.45% |
12 months | 0.50% |
15 months | 0.50% |
18 months | 0.50% |
24 months | 0.60% |
36 months | 0.70% |
48 months | 0.85% |
60 months | 1.00% |
APY* = Annual Percentage Yield
Click here for important disclosures: Your Deposit Account Disclosures, Schedule of Fees, Personal Privacy